Description
Description
Yankee | |
---|---|
Ripeness | EARLY, 90 – 100 days |
Height | 90 – 95 cm |
Type of panicle | Semi Open |
Grain color | Red bronze |
Dry matter protein | up to 15% |
Dry matter starch | up to 47% |
Tannin content | without tannin |
Based on Alta Seeds research trials relative to other Alta Seeds products.
Characteristics
Characteristics
Yankee | 1 – POOR // 9 – EXCELLENT |
---|---|
Cold tolerance at early stage | 6 |
Drought tolerance before flowering | 8 |
Drought tolerance after flowering | 8 |
Lodging Resistance | 7 |
Yield Potential | 8 |
Based on Alta Seeds research trials relative to other Alta Seeds products.
Disease & Insect Tolerance
Disease & Insect Tolerance
Yankee | 1 – POOR // 9 – EXCELLENT |
---|---|
Aphid biotype C | Yes |
Stendodiplosis panici | 5 |
Coal rot | 6 |
Common smut | 5 |
Corn mosaic virus | 5 |
Down mildew | 5 |
Anthracnose | 7 |
Bacteriosis | 6 |
Based on Alta Seeds research trials relative to other Alta Seeds products.
Planting Recommendations
Planting Recommendations
Recommended Planting norm, thous. kernels/ha
Yankee | |
---|---|
North | 140 – 160 |
Center | 120 – 140 |
South | 100 – 120 |
Recommended Region
Recommended Region
Please see your Alta Seeds retailer for local recommendations.
