Description
Description
Bianca | |
---|---|
Ripeness | Middle, 115 – 120 days |
Height | 95 – 105 cm |
Type of panicle | Semi Open |
Grain color | White creamy |
Dry matter protein | up to 12% |
Dry matter starch | up to 75% |
Tannin content | without tannin |
Based on Alta Seeds research trials relative to other Alta Seeds products.
Characteristics
Characteristics
Bianca | 1 – POOR // 9 – EXCELLENT |
---|---|
Cold tolerance at early stage | 6 |
Drought tolerance before flowering | 7 |
Drought tolerance after flowering | 8 |
Lodging Resistance | 9 |
Yield Potential | 8 |
Based on Alta Seeds research trials relative to other Alta Seeds products.
Disease & Insect Tolerance
Disease & Insect Tolerance
Bianca | 1 – POOR // 9 – EXCELLENT |
---|---|
Aphid biotype C | Yes |
Stendodiplosis panici | 6 |
Coal rot | 6 |
Common smut | 9 |
Down mildew | 7 |
Anthracnose | 7 |
Based on Alta Seeds research trials relative to other Alta Seeds products.
Planting Recommendations
Planting Recommendations
Recommended Planting norm, thous. kernels/ha
Bianca | |
---|---|
North | 140 – 160 |
Center | 120 – 140 |
South | 100 – 120 |
Recommended Region
Recommended Region
Please see your Alta Seeds retailer for local recommendations.
